
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walden Hyde</title>
	<atom:link href="http://www.waldenhyde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waldenhyde.com</link>
	<description>Sustainable Design</description>
	<lastBuildDate>Thu, 23 May 2013 22:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Climate Change Tourism</title>
		<link>http://www.waldenhyde.com/2013/climate-change-tourism-2/</link>
		<comments>http://www.waldenhyde.com/2013/climate-change-tourism-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=4053</guid>
		<description><![CDATA[<p>For Earth Day, we created this series of tongue-in-cheek posters that imagine a future in which the “Climate Change Tourism Association” is enticing travelers with the “benefits” of global warming.</p><p>The post <a href="http://www.waldenhyde.com/2013/climate-change-tourism-2/">Climate Change Tourism</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For Earth Day, we created this series of tongue-in-cheek posters that imagines a future in which the “Climate Change Tourism Association” is enticing travelers with the “benefits” of global warming. The printed posters will be hanging in <a href="http://factorymadeboulder.com">Factory Made</a> in<br />
Boulder through May.</p>
<p><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-01.jpg" alt="cliamte-change-tourism-01" width="383" height="568" class="align left size-full wp-image-4074" /><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-04.jpg" alt="cliamte-change-tourism-04" width="383" height="568" class="align left size-full wp-image-4076" /></p>
<p><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-03.jpg" alt="cliamte-change-tourism-03" width="383" height="568" class="align left size-full wp-image-4075" /><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-05.jpg" alt="cliamte-change-tourism-05" width="383" height="568" class="align left size-full wp-image-4077" /></p>
<p><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-07.jpg" alt="cliamte-change-tourism-07" width="383" height="568" class="align left size-full wp-image-4068" /><img src="http://www.waldenhyde.com/assets/cliamte-change-tourism-06.jpg" alt="cliamte-change-tourism-06]" width="383" height="568" class="align left size-full wp-image-4078" /></p>
<div style="padding-top:40px">
<img src="http://www.waldenhyde.com/assets/cliamte-change-people-large.jpg" alt="cliamte-change-people-large" width="766" height="479" class="alignleft size-full wp-image-4106" /></p>
<p>The post <a href="http://www.waldenhyde.com/2013/climate-change-tourism-2/">Climate Change Tourism</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/climate-change-tourism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Opening</title>
		<link>http://www.waldenhyde.com/2013/climate-change-poster-exhibit/</link>
		<comments>http://www.waldenhyde.com/2013/climate-change-poster-exhibit/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Factory Made]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=4024</guid>
		<description><![CDATA[<p>We had a excellent time and a great showing at the opening of our Climate Change Poster Exhibit this week at Factory Made on Pearl Street.</p><p>The post <a href="http://www.waldenhyde.com/2013/climate-change-poster-exhibit/">Poster Opening</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top:10px">
<p>We had a excellent time and a great showing at the opening of our Climate Change Poster Exhibit this week at Factory Made on Pearl Street. For those that didn&#8217;t make it, we created a series of tongue-in-cheek posters that imagine a future in which the &#8220;Climate Change Tourism Association&#8221; is enticing travelers with the &#8220;benefits&#8221; of global warming. The future perspective ignited great discussion about sustainability-related issues. They will be hanging in Factory Made for the next month. If you missed our opening, go check our our six sassy posters! They&#8217;re also available for purchase.</p>
<div style="padding-top:10px">
<p><img src="http://www.waldenhyde.com/assets/fm3.jpg" alt="fm3" width="613" height="383" class="align left size-full wp-image-4028" /></p>
<p><img src="http://www.waldenhyde.com/assets/fm-1.jpg" alt="fm-1" width="613" height="383" class="align left size-full wp-image-4026" /></p>
<p><img src="http://www.waldenhyde.com/assets/fm2.jpg" alt="fm2" width="613" height="383" class="align left size-full wp-image-4027" /></p>
<p>The post <a href="http://www.waldenhyde.com/2013/climate-change-poster-exhibit/">Poster Opening</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/climate-change-poster-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Ride Bikes Talk Sustainability</title>
		<link>http://www.waldenhyde.com/2013/people-who-ride-bikes-talk-sustainability/</link>
		<comments>http://www.waldenhyde.com/2013/people-who-ride-bikes-talk-sustainability/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3903</guid>
		<description><![CDATA[<p>We surveyed 1,000 cyclists in 48 states and dug deep with 10 more. Find out what folks had to say about sustainability, both in general and as it relates to bikes.</p><p>The post <a href="http://www.waldenhyde.com/2013/people-who-ride-bikes-talk-sustainability/">People Who Ride Bikes Talk Sustainability</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top:10px">
We surveyed 1,000 cyclists in 48 states and dug deep with 10 more. Find out what folks had to say about sustainability, both in general and as it relates to bikes.
</p>
<p><iframe src="http://player.vimeo.com/video/64191123" width="500" height="281" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
</p>
<p><a href="http://vimeo.com/64191123">BLC Bike Study</a> from <a href="http://vimeo.com/user9445521">Walden Hyde</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div style="padding-top: 15px">
<p>Last week, the leaders of the US bicycle industry gathered in Monterey, CA, for the Bicycle Leadership Conference. Aimed at Shaping the Future of Bicycling, the conference was composed of panel discussions, networking and, of course, daily bike rides. Walden Hyde&#8217;s very own Robb Shurr joined representatives from Specialized, OIA and REI to bring bike-consumer insights to the panel dubbed Sustainability in the Bike Industry: A Full Life-Cycle Opportunity. He rocked the house. But 15 minutes just isn&#8217;t enough to dig deep into the intricacies of what sustainability means to bike consumers—and what it should mean to bike brands. So we made this video. And this report. Enjoy.
<div style="padding-top: 15px">
Download the full study report <a href="http://waldenhyde.com/BLC_Mini_Report.pdf" title="Bike Study">here</a>.</p>
</div>
</div>
<p><a href="http://waldenhyde.com/BLC_Mini_Report.pdf"><img src="http://www.waldenhyde.com/assets/clickread_bikestudy.jpg" alt="BLC-Thumb" width="287" height="262" class="align left size-full wp-image-3928" /></a></p>
<p>The post <a href="http://www.waldenhyde.com/2013/people-who-ride-bikes-talk-sustainability/">People Who Ride Bikes Talk Sustainability</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/people-who-ride-bikes-talk-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Trail: The North Face Interview</title>
		<link>http://www.waldenhyde.com/2013/breaking-trail-the-north-face-interview/</link>
		<comments>http://www.waldenhyde.com/2013/breaking-trail-the-north-face-interview/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 05:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adam Mott]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The North Face]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3868</guid>
		<description><![CDATA[<p>In our latest edition of Breaking Trail, we speak with Adam Mott, Senior Manager of Corporate Sustainability at <a href="http://www.thenorthface.com" target="_blank">The North Face</a>, about The North Face’s priorities and the power of collaboration.</p><p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-the-north-face-interview/">Breaking Trail: The North Face Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top:10px">
In our latest edition of Breaking Trail, we speak with Adam Mott, Senior Manager of Corporate Sustainability at <a href="http://www.thenorthface.com" target="_blank">The North Face</a>, about The North Face’s priorities and the power of collaboration.</p>
<ul> <strong>“Sustainability is rooted in our values at The North Face. We inherently want to protect the places we love to explore. And given our size and influence in the industry, we have a responsibility to act as a leader.” </ul>
<p> </strong></p>
<p>Read the full interview on the Outdoor Retailer <a href="http://www.orinside.com/2013/04/breaking-trail-adam-mott-the-north-face.html" target="_blank">blog</a>.</p>
<p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-the-north-face-interview/">Breaking Trail: The North Face Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/breaking-trail-the-north-face-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Bags Identity</title>
		<link>http://www.waldenhyde.com/2013/reusable-bag-identity/</link>
		<comments>http://www.waldenhyde.com/2013/reusable-bag-identity/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bag Fee]]></category>
		<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Jamie Harkins]]></category>
		<category><![CDATA[Reusable Bags]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3773</guid>
		<description><![CDATA[<p>The City of Boulder is tackling the number of plastic grocery bags that end up in the landfill. We helped create this friendly brand to support their behavior change efforts. Keep reading to find out just how many plastic bags get trashed in Boulder County each year (hint: it's a lot).</p><p>The post <a href="http://www.waldenhyde.com/2013/reusable-bag-identity/">Reusable Bags Identity</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.waldenhyde.com/assets/Brought-It-for-Blog-Post1-410x284.jpg" alt="Bags Logo v04" width="410" height="284" class="aligncenter size-medium wp-image-3781" /></p>
<div style="padding-top:30px">
<p> A 2010 study found that in Boulder County <strong>781 tons</strong> of plastic retail bags end up in the trash each year. That means a place with less than 300,000 people is responsible for landfilling more than <strong>120 million plastic bags</strong>. The City of Boulder is addressing the problem with a 10-cent fee on disposable grocery bags that goes into effect on July 1st.</p>
<p>We have helped the city develop a friendly brand for the effort that will go on giveaway bags, advertising, and bag reminders. We built the identity with an eye to flexibility, so that the brand could be easily adapted for other reusable items like cups and water bottles. Bring yours!</p>
<p>The post <a href="http://www.waldenhyde.com/2013/reusable-bag-identity/">Reusable Bags Identity</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/reusable-bag-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hopped Up On Chocolate</title>
		<link>http://www.waldenhyde.com/2013/all-hopped-up-on-chocolate/</link>
		<comments>http://www.waldenhyde.com/2013/all-hopped-up-on-chocolate/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Easter Chocolate]]></category>
		<category><![CDATA[Slave Labor]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3784</guid>
		<description><![CDATA[<p>This Easter, Americans will chomp the ears off of a lot of chocolate bunnies, about 90 million, in fact. But like much of the chocolate sold in the US, those bunnies have a dark side.</p><p>The post <a href="http://www.waldenhyde.com/2013/all-hopped-up-on-chocolate/">All Hopped Up On Chocolate</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.waldenhyde.com/assets/Easter-Blog-511x1024.jpg" alt="Easter Blog" width="511" height="1024" class="aligncenter size-large wp-image-3789" /></p>
<div style="padding-top:30px">
<p> This Easter, Americans will chomp the ears off of a lot of chocolate bunnies–<strong>about 90 million</strong>, in fact. But like much of the chocolate sold in the US, those bunnies have a dark side. Child and slave labor are common practices on the cocoa plantations that supply the world&#8217;s major chocolate producers. Choose the best bunnies by buying only <a href="http://www.fairtradeusa.org/products-partners/cocoa" target="_blank">Certified Fair Trade</a> chocolate this year.</p>
<p>The post <a href="http://www.waldenhyde.com/2013/all-hopped-up-on-chocolate/">All Hopped Up On Chocolate</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/all-hopped-up-on-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Triggers</title>
		<link>http://www.waldenhyde.com/2013/triggers/</link>
		<comments>http://www.waldenhyde.com/2013/triggers/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[sustainable purchasing]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3603</guid>
		<description><![CDATA[<p>There are certain critical factors that ignite change. 

Check out our latest mini-report-- Why We Buy-- to discover the triggers that spark people to make healthier or more sustainable decisions.</p><p>The post <a href="http://www.waldenhyde.com/2013/triggers/">Purchasing Triggers</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top: 20px">
There are certain critical factors that ignite change. When the change in question is making<br />
healthier or more sustainable lifestyle and purchasing decisions, that spark is deeply personal.
</p>
<p>Check out our latest <a href="http://waldenhyde.com/WH_Why_We_Buy_Mini_Report.pdf" target="_blank">mini-report</a> to find out what triggers sustainable decision-making:</p>
<p><a href="http://waldenhyde.com/WH_Why_We_Buy_Mini_Report.pdf"><img src="http://www.waldenhyde.com/assets/why-we-buy-pdf.jpg" alt="why-we-buy-pdf" width="683" height="410" class="alignleft size-full wp-image-4165" /></a></p>
</div>
<p>The post <a href="http://www.waldenhyde.com/2013/triggers/">Purchasing Triggers</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Hear Us Speak</title>
		<link>http://www.waldenhyde.com/2013/come-hear-us-speak/</link>
		<comments>http://www.waldenhyde.com/2013/come-hear-us-speak/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 03:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bicycle Leadership Conference]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[LOHAS]]></category>
		<category><![CDATA[Outdoor Industry Association]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Robb Shurr]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3817</guid>
		<description><![CDATA[<p>We're gearing up for some motivational speaking. Come hear us talk sustainability at the Bicycle Leadership Conference, the LOHAS conference, and the Outdoor Retailer Summer Market.</p><p>The post <a href="http://www.waldenhyde.com/2013/come-hear-us-speak/">Come Hear Us Speak</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top: 20px">
Come see us at these upcoming conferences this Spring and Summer:</p>
<p><strong><a href="http://www.bicycleconference.com/" target="_blank">Bicycle Leadership Conference</a>: Monterey, CA, April 16-18th</strong><br />
Walden Hyde is presenting views of sustainability from the perspectives of bike consumers on a panel with REI, Specialized, and the Outdoor Industry Association. Robb will be delivering our findings from an extensive survey and deep dive interviews we did with cyclists around the country.
<p><strong><a href="lohas.com" target="_blank">LOHAS</a>: Boulder, CO, June 18-20th</strong><br />
Join us in our own neighborhood for this year’s Lifestyles of Health and Sustainability conference. We’ll be facilitating a workshop focused on zombies, bucking mediocrity, and how to connect better with LOHAS customers. Happy hour with our favorite local brews will also be on our agenda during this summer conference.
<p> <strong><a href="www.outdoorretailer.com/summer-market/" target="_blank">Outdoor Retailer Summer Market</a>: Salt Lake City, UT, July 31-August 3rd</strong><br />
Outdoor Retailer and Nielsen asked us to conduct a series of interviews to explore leadership and the future of sustainability in the outdoor industry. Executives and sustainability experts from companies such as Polar Bottle, Cascade Designs, REI, K2, The North Face, and Black Diamond have all added their voices to the conversation, which is published on the OR blog. Our 2013 OR Summer Market presentation will draw insights from these interviews and dive into how collaboration and innovation are different drivers to success.<br />
<p>The post <a href="http://www.waldenhyde.com/2013/come-hear-us-speak/">Come Hear Us Speak</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/come-hear-us-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Trail: Black Diamond Interview</title>
		<link>http://www.waldenhyde.com/2013/breaking-trail-black-diamond-interview/</link>
		<comments>http://www.waldenhyde.com/2013/breaking-trail-black-diamond-interview/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black Diamond]]></category>
		<category><![CDATA[breaking trail]]></category>
		<category><![CDATA[Ryan Gellert]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3766</guid>
		<description><![CDATA[<p>In our latest edition of Breaking Trail, we speak with Ryan Gellert, President of Black Diamond Equipment about supply chain transparency and the importance of keeping wild places open for public use.</p><p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-black-diamond-interview/">Breaking Trail: Black Diamond Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top:10px">
<p>In our latest edition of Breaking Trail, we speak with Ryan Gellert, President of Black Diamond Equipment about supply chain transparency and the importance of keeping wild places open for public use.<P></p>
<ul>
<p> <strong> “These issues are important to all of us at <a href="http://www.blackdiamondequipment.com/en-us/">Black Diamond</a> and to our customers because we spend so much time outdoors. It’s about the viability of our business and the places that we all go to recreate.”</ul>
<p> </strong> </p>
<p> Read the full interview on the Outdoor Retailer <a href="http://www.orinside.com/2013/03/breaking-trail-ryan-gellert-black-diamond-equipment.html">blog</a>.<br />
<p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-black-diamond-interview/">Breaking Trail: Black Diamond Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/breaking-trail-black-diamond-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Trail: K2 Sports Interview</title>
		<link>http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/</link>
		<comments>http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breaking trail]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[K2 Skis]]></category>
		<category><![CDATA[K2 Sports]]></category>
		<category><![CDATA[Matt O'Laughlin]]></category>

		<guid isPermaLink="false">http://www.waldenhyde.com/?p=3748</guid>
		<description><![CDATA[<p>Breaking Trail is a sustainability-focused interview series that we’re conducting for Outdoor Retailer and Nielsen. Here, we speak with Matt O’Laughlin, Senior Ski Design Engineer for K2 Skis and Chair of the Sustainability Action Team at K2 Sports about sustainability &#8230; <a href="http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/">Continued</a></p><p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/">Breaking Trail: K2 Sports Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="padding-top:10px">
<p>Breaking Trail is a sustainability-focused interview series that we’re conducting for Outdoor Retailer and Nielsen. Here, we speak with Matt O’Laughlin, Senior Ski Design Engineer for <a href="http://k2skis.com/" target="_blank">K2 Skis</a> and Chair of the Sustainability Action Team at <a href="http://www.k2sports.com/" target="_blank">K2 Sports</a> about sustainability in product design and the future of snow.
<ul>
<p><strong>“K2 is primarily a winter sports company, so we see the effects of environmental decisions directly in our business. Last year was a difficult year due to poor snowfall globally. It’s in the company’s best interest to pay attention to the environment that fosters our business.” </ul>
<p> </strong>
<p>Read the full interview on the Outdoor Retailer <a href="http://http://www.orinside.com/2013/02/breaking-trail-matt-olaughlin-k2.html" target="_blank">blog</a>.<br />
<p>The post <a href="http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/">Breaking Trail: K2 Sports Interview</a> appeared first on <a href="http://www.waldenhyde.com">Walden Hyde</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.waldenhyde.com/2013/breaking-trail-k2-sports-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.waldenhyde.com @ 2013-05-25 02:52:43 by W3 Total Cache -->